Pre-Owned Vehicle
~$270
Cost to fill at $1.50/L
~1,682km
Average per tank
Vehicle | 2016 Toyota Landcruiser LC70 VDJ79R MY17 GX (4x4) White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 77,456 kms |
Drive Type | 4WD |
Rego | 797WXB |
StockNo | 00072454 |
VIN | JTELV73J507800243 |
ANCAP Safety Rating | |
CO² Emissions | 281 |
Fuel Economy (City) | 10.7 |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Bottle Holders - Front Seats |
Brake Assist | Bucket Front Seats |
Cruise Control | Digital Clock |
Door Ajar Warning | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Hill Holder | Intermittent Wipers - Front |
MP3 Compatible Audio/CD Player | Mud Flaps - Front |
Over-Fender Flares | Power Steering |
Radio CD with 4 Speakers | Seatbelts - Reminder FOR Driver Seat |
Side Airbags | Side Door Impact Beams |
Side Steps | Snorkel |
Traction Control System | Vehicle Stability Control |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | CD Player |
O'Brien Toyota St George
36-42 Victoria Street St George QLD 4487
(07) 4620 3300
Dealer Licence No. 3386666
ABN: 44010662781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.