Pre-Owned Vehicle
~$195
Cost to fill at $1.50/L
~1,092km
Average per tank
Vehicle | 2014 Toyota Landcruiser VDJ79R MY12 Update GXL (4x4) Silver 5 Speed Manual Double Cab Chassis |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 156,357 kms |
Drive Type | 4WD |
Rego | 649YZP |
StockNo | 00072470 |
VIN | JTELV73JX09014250 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 313 |
Fuel Economy (City) | 11.9 |
Towing Weight Braked | 3500kg |
16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Diff Locks |
Dual Front Airbags Package | Engine Immobiliser |
Limited Slip Differential | Power Steering |
Power Windows | Radio CD with 2 Speakers |
Side Steps | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels |
O'Brien Toyota St George
36-42 Victoria Street St George QLD 4487
(07) 4620 3300
Dealer Licence No. 3386666
ABN: 44010662781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.