Pre-Owned Vehicle
~$89
Cost to fill at $1.50/L
~776km
Average per tank
Vehicle | 2011 Mitsubishi Lancer CJ MY11 ES Silver 5 Speed Manual Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 148,577 kms |
Drive Type | FWD |
Rego | CWH198 |
StockNo | 12345678 |
VIN | JMFSTCY4ABU004051 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 1000kg |
Air Conditioning | Anti-Lock Braking |
Auto Stability Control | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
CD Player |
O'Brien Toyota St George
36-42 Victoria Street St George QLD 4487
(07) 4620 3300
Dealer Licence No. 3386666
ABN: 44010662781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.